Reference
Search Query Syntax
Used by the Database search, saved queries, Entity Table widgets, table notations, matrix query axes, calendars and DoDAF matrices.
| Query | Matches |
|---|---|
drone | Name, number or description contains “drone” |
"return to depot" | Exact phrase |
number:2.3, number:5.* | Number (* is a wildcard) |
name:Gen% | Name pattern (% is a wildcard) |
description:battery, id:e12 | Description text; entity id |
class:Requirement | Class, including subclasses (class:TestCase works too) |
label:"Functional Requirement" | Entities with that label |
is:root · leaf · orphan · top · diagram · locked · commented | No parent · no children · no relationships · root with children · has a diagram · locked · has comments |
relationship:"verified by" | Has at least one relationship of that type |
diagram:LML_ACTION | Has that diagram (codes such as LML_ACTION, LML_ASSET, LML_SPIDER, SYSML_IBD, IDEF0, N2, or a diagram key) |
Requirement:"Status=Draft" | Attribute test with = > < >= <=, for example Risk:"Probability>=50" or Action:"Duration>2 hours" |
order:name, order:name- | Sort (a trailing - is descending); also order:modified, order:diagrammodified |
AND, OR, NOT, ( ) | Combine terms; two terms side by side mean AND |
Example: class:Requirement AND NOT relationship:"verified by" lists unverified requirements.