Reference
Labels (schema)
Labels tag entities without changing their class. 135 labels in this schema.
| Label | Applies to | Description |
|---|---|---|
| Acronym | Statement | |
| Activity | Action | |
| Actual | Cost | |
| Aggregation | Conduit | |
| Analog | Input/Output | |
| Analysis | Requirement | |
| Architecture | Asset | |
| Association | Conduit | |
| Assumption | Statement | |
| Block | Asset | |
| Bug | Issue | |
| Cable | Conduit | |
| CAD Model | Artifact | |
| Calendar | Time | |
| Capability | Action | |
| COI | Measure | |
| Compilation | Artifact | |
| Composition | Conduit | |
| Concept of Operations Document | Artifact | |
| Constraint | Statement | |
| Context | Asset | |
| Cost | Risk | |
| Criteria | Measure | |
| Definition | Statement | |
| Demonstration | Requirement | |
| Digital | Input/Output | |
| Directive | Artifact | |
| Do Action | Action | |
| Doctrine | Artifact | |
| Downlink | Conduit | |
| Enhancement | Issue | |
| Entry Action | Action | |
| Environment | Asset | |
| Environmental Requirement | Requirement | |
| Estimated | Cost | |
| Event | Input/Output | |
| Exit Action | Action | |
| External System | Asset | |
| Facility | Asset | |
| Final State | Characteristic | |
| Fixed | Physical | |
| Function | Action | |
| Functional Requirement | Requirement | |
| Gantt Chart | Task | |
| Goal | Statement | |
| Guidance | Artifact | |
| High | Task | |
| History State | Characteristic | |
| Independent Verification & Validation Plan Document | Artifact | |
| Infrastructure | Asset | |
| Initial State | Characteristic | |
| Inspection | Requirement | |
| Instruction | Artifact | |
| Integrated Logistics Support Plan Document | Artifact | |
| Interface | Conduit | |
| Interface Control Document | Artifact | |
| Interface Requirement | Requirement | |
| Kanban Board | Task | |
| Kanban Column | Time | |
| KPP | Measure | |
| Low | Task | |
| Manual | Artifact | |
| Materiel | Asset | |
| Matrix | Artifact | |
| Medium | Task | |
| Milestone | Time | |
| Mission | Action | |
| Mixed | Input/Output | |
| Mobile | Physical | |
| Modeling & Simulation | Requirement | |
| MOE | Measure | |
| MOP | Measure | |
| MOS | Measure | |
| Movable | Physical | |
| Network | Conduit | |
| Objective | Statement | |
| Organization | Asset | |
| Other | Risk | |
| Overrun | Cost | |
| Package | Asset | |
| Parallel State | Characteristic | |
| Performance Requirement | Requirement | |
| Personnel | Asset | |
| Physical | Input/Output | |
| Pipe | Conduit | |
| Planned | Cost | |
| Point in Time | Time | |
| Policy | Artifact | |
| Presentation | Artifact | |
| Process | Action | |
| Process Task | Task | |
| Product | Input/Output | |
| Program | Action | |
| Project | Action | |
| Project Management Plan Document | Artifact | |
| Purpose | Statement | |
| Reference | Statement | |
| Region State | Characteristic | |
| Regulation | Artifact | |
| Reliability Requirement | Requirement | |
| Report | Artifact | |
| Requirements Document | Artifact | |
| Response | Input/Output | |
| Risk Burn-Down | Risk | |
| Roadway | Conduit | |
| Safety Requirement | Requirement | |
| Schedule | Risk | |
| Scope | Statement | |
| Security Requirement | Requirement | |
| Segment | Asset | |
| Service | Asset | |
| Simulation Output | Artifact | |
| Slide Set | Artifact | |
| Standard | Artifact | |
| Standard Operating Procedure Document | Artifact | |
| State | Characteristic | |
| Subsystem | Asset | |
| System | Asset | |
| Systems Engineering Management Plan Document | Artifact | |
| Task | Action | |
| Technical | Risk | |
| Test | Requirement | |
| Test Plan Document | Artifact | |
| Test Suite | Artifact | |
| Time Frame | Time | |
| TPM | Measure | |
| Trade Study | Artifact | |
| Uplink | Conduit | |
| Use Case | Action | |
| User Story | Issue | |
| Verbal | Input/Output | |
| Verification Method | Requirement | |
| Verification Requirement | Requirement | |
| Wireless | Conduit | |
| XY Plot | Asset |
Full documentation: Schema and Extensions › Labels